backend unreachable - GraphQL HTTP 429
| 50% |
| 36 distinct · Achnatherum sibiricum · Agropyron cristatum · Allium bidentatum |
| Root order | categorical string | 3% | boolean · 1-3 · 4-6 |
| AD(mm) | numeric number | 3% | 0.14 - 3.18 · med 0.39 |
| SRL(m/g) | numeric number | 3% | 0.62 - 603.9 · med 49.84 |
| SRA(cm2/g) | numeric number | 3% | 46.14 - 2,556 · med 394 |
| RTD(g/cm3) | numeric number | 3% | 0.11 - 0.65 · med 0.32 |
| RNC(%) | numeric number | 3% | 0.33 - 2.41 · med 1.005 |
| RCC(%) | numeric number | 3% | 42.1 - 55.9 · med 48.18 |
| RCN | numeric number | 3% | 20 - 150.4 · med 49.7 |
| CLN | numeric number | 3% | 0 - 15.14 · med 5.365 |
| CTRD | numeric number | 3% | 0 - 0.41 · med 0.28 |
| RD(mm) | numeric number | 3% | 0 - 2.02 · med 0.4 |
| CT(mm) | numeric number | 3% | 0 - 0.5 · med 0.07 |
+ 5 more measured columns